PE Adhesive Film
Factory-direct PVC self-adhesive film
Suitable for label printing. We offer free samples and small-batch orders to label manufacturers and printing companies.
- Free samples as fast as 1 weeks
- Strong production, fast delivery
- ISO 19001:2015 certified QMS
- FSC certificate
Why Choose Fuming PE Adhesive Film?
- Over 13 years of specialized manufacturing experience in the self-adhesive materials industry
- Flexible combinations of adhesives and liner papers to meet your labeling needs
- Support for small-batch trial orders from printers and label converters
- Comprehensive technical data provided for quality verification
- Custom slitting services to ensure seamless integration with your production line
- Free samples provided for testing printability and adhesion performance

PE Adhesive Film Specifications
| Material | PE film (50/60/80/85/100 micron customizable) |
|---|---|
| Adhesive Options | Acrylic glue, Removable glue, Hot-melt glue |
| Liner Options | Glassine, Coated paper, white card paper, PET release film |
| Surface Finish | Gloss, Matt, Clear |
| Application | Labels for personal care products, food, medical products, household appliances and clothing |
| MOQ | Small-batch trial orders accepted |
Customize Your PE Adhesive Film
Our PE self-adhesive films offer a wide range of face materials, adhesives, and liner options, providing flexible combinations to meet the specific needs of label printers, printing facilities, and industrial labeling applications.
| Face Stock Type | Characteristics | Best For |
|---|---|---|
| Clear | High transparency, soft, flexible, waterproof, oil-resistant, tear-resistant, no residue | Cosmetic labels, beverage bottles, transparent packaging, window stickers, product overlay labels |
| Gloss White | High-gloss finish, bright color, smooth surface, strong ink adhesion, water & scratch resistant | Appliance labels, food packaging, promotional stickers, retail tags, toy labels |
| Matte White | Matte surface, non-glare, soft touch, writable, excellent printing performance, UV resistant | Medical labels, pharmaceutical packaging, logistics labels, industrial tags, indoor advertising |
| Adhesive Type | Characteristics | Best For |
|---|---|---|
| Water-based Adhesive (Acrylic) | Eco-friendly, low odor, good print compatibility, cost-effective, stable adhesion on plastic surfaces | Food packaging labels, indoor general-purpose labels, cosmetic labels, medical labels |
| Oil-based Adhesive | Strong weather resistance, high temperature tolerance, long-term adhesion, good resistance to humidity and UV | Outdoor labels, industrial tags, beverage & cosmetic labels, electronic product labels |
| Removable Adhesive | Clean removal without residue, repositionable, no surface damage, good initial tack and easy peel | Temporary labels, promotional stickers, reusable packaging, retail price tags |
| Hot-melt Adhesive | Fast bonding speed, excellent initial tack, good low-temperature performance, high peel strength | High-speed label printing, logistics labels, cold-chain packaging, shipping tags |
| Liner Type | Characteristics | Best For |
|---|---|---|
| White card paper | Thick & rigid, excellent flatness, high stiffness, stable dimensional stability | Heavy-duty labels, hang tags, manual labeling applications, large format labels |
| PET release film | High tensile strength, excellent flatness, low static, consistent release force, suitable for high-speed processing | High-speed automatic labeling, roll-to-roll processing, precision die-cutting, thin PE film applications |
| Glassine paper | Smooth surface, good release performance, anti-static, thin and lightweight, cost-effective | High-speed label printing, automatic die-cutting, roll-to-roll processing, general-purpose labels |
| Coated paper | Cost-effective, stable dimension, moderate stiffness, good flatness | Sheet-fed printing, small-batch labels, daily necessities labels, general packaging tags |
Need help selecting materials?
Technical Test Data
(80micron White PE+Water-based glue+62g Glassine)
| Item | Specification |
|---|---|
| Article Name | 80micron White PE + Water-based Glue + 62g Glassine Paper |
| Structure | PE Film + Water-based Adhesive + Glassine Release Liner |
| Item | Value |
|---|---|
| Face Stock | PE Film (Milky White) |
| Thickness | 80±10 um |
| Basic Weight | 72±10 g/㎡ |
| Color | White |
| Item | Value |
|---|---|
| Liner Type | Glassine Release Paper |
| Thickness | 60±10 um |
| Basic Weight | 58±10 g/㎡ |
| Color | White |
| 180° Release Force | 30.51 gf/mm |
| Test Item | Standard | Unit | Test Method |
|---|---|---|---|
| Adhesive Type | Water-based Glue (Type Y) | - | - |
| Glue Thickness | 20±2 | um | GB/T 451.2 |
| Adhesion to Mirror Steel (20min) | ≥7 | N/25mm | GB/T 2792 |
| Initial Tack | ≥9 # Steel Ball | - | GB/T 4852 |
| Holding Power | ≥ | hr/kg×inch² | GB/T 4851 |
All Label Material: The Ultimate Guide
At Fuming, we have supplied to clients over 15 years and collected numerous questions about the product, here is the Ultimate Guide to our label material. Find the answers you’re looking for here.
What is self-adhesive material, and how does it differ from ordinary paper?
Self -adhesive material commonly known assticker paper or self-adhesive fim, s a mut-ayer composite material, Unlike ordinarypaper, it consists of a face material (such as paper or film), a pressure-sensitive adhesive layer, and a release liner (backing paper). The built-in adhesive allows it to bond instantly to surfaces without requiring water, heat, or solvents, making it ideal for labels, stickers, and protective films.
What is the difference between self-adhesive paper and self-adhesive film?
This is the key distinction for selecting the appropriate material.- Self- adhesive paper: Features a paper-based face material Suitable for high-quality graphic printing. offers breathability(accelerating ink drying in some cases), and is typically more eco-friendly and cost-effective. Ideal for product labels, shipping labels,and indoor promotional stickersSelf-adhesive fim: Surface material consists of plastic polymers like PP, PET, or PVC. Offers durability, water resistance, and tearresistance, often with a glossy or matte finish. Ideal for outdoor applications, liquid bottle labels, premium-feel product labels, andharsh environments.
Which self-adhesive material is best suited for outdoor use with waterproof and UV-resistant properties?
For products potentially exposed to damp, condensation, or refrigerated environments, waterproof fims and adhesives are critical.Our white PP or PET films are deal choices They form strong, durable bonds on glass and plastic surfaces, while their non-poroussurfaces prevent moisture from damaging printed graphics or adhesives Correspondingly, we offer self-adhesive materials withrefrigeration-grade or freezer-grade adhesives, ensuring labels remain intact even at -60°c
I need a label material suitable for potential moisture exposure or refrigeration/freezing. Do you have anyrecommendations?
For products that wil face moisture, condensation, or refrigeration, a water-resistant adhesive fim is essential. Our White PP Fim orPET Film are excellent choices. They provide a strong, permanent bond on glass and plastic, and their non-porous surface preventswater from damaging the print or the adhesive. Avoid paper-based materials for these applications, as they will warp. fade, or peel.
Do you offer eco-friendly or recyclable self-adhesive materials?
What is the best label material for laser printers?
Our products all suitable for label printing, whether on label paper or self-adhesive film.
